ARS-M002Z2 Balance Checker
| Category | Specification |
| Dimensions (mm) | 65.6 (W) x 55.2 (H) x 24.8 (D) |
| Input voltage | 12 ~ 24 V |
| Sensing range | LED 1 ON ±10V upper ±50V under LED 1, 2 ON ±50V upper ±100V under LED 1, 2, 3 ON ±100V upper |
| Responsive time | 1sec |
| Funciton | Ion balance check |
| Display | Color LED |
| Material | ABS (conductive) |
| Communication | Analog output (1~5V) |
| Ambient tempreature | 10°C ~ 40°C |
| Ambient humidity | RH 80% under (non condensation) |
Advantages

Ionizer, ion balance. Monitoring Ion-balance, installing close to object.

Connectable to external control module (PLC) by analog signal proportional to a measured data.
Dimensions

| Order code | Type | Place an order |
|---|---|---|
| ARS-M002Z2 | Balance Checker | {ARS-M002Z2} |

Magyar
English














































