| Input voltage | DC 24V ±10V |
| Input current | max. 900 mA |
| Power consumption | max. 22W |
| Emitter voltage | ±4,7kV (±5%) |
| Output frequency | 29kHz |
| Ion generation method | Corona discharge |
| Voltage application method | High-Frequency AC |
| Material | Body: ABS / Emitter Pins: tungsten |
| Emitter replacement | Replaceable |
| Ion balance | ≤ ±30V |
| Coverage distance | 100 – 1000 mm |
| Air volume | max. 0,27 m3/minute |
| Ozone generation | < 0,05ppm |
| Ambient remperature | 0oC - +50oC (32 – 122oF) |
| Ambient humidity | 35 – 85%RH (no condensation) |
| Air Type | CDA (Clean Dry Air), N2 |
| Pressure | 0-0,5 Mpa |
| Flow/1 emitter | 2l/min(±10%) (under 0,1 Mpa) |
| Air tube diameter | 6pi (Outside) |
ADVANTAGES
Diameter an be reduced to 40%

Lightweight insallation for reduced size and weight
180o turnable
The new mounting rails allow a vertical rotation of 180°, which gives you great freedom.

LOW MAINTENANCE REQUIREMENT
Specially designed nozzles reduce the amount of air used and minimize the distribution of emitter spikes due to air pollution.
- Special nozzles are aerodynamically designed
- Patented automatic ion-balance function
- Required air supply (per emitter)
0,3Mpa – kb. 5,1 l/min
0,1Mpa – kb. 2,0 l/min

CHARGING OFF TIME AND WIDTH RATIO
Air volume: 0,3 Mpa; Capacity: 20pF; Charged plate dimensions: 150x150mm; Mesurment condition: 1 kV –> 0,1 kV
RELATIONSHIP BETWEEN CHARGE DISCHARGE TIME AND USAGE TIME
Air volume: 0,3 Mpa; Capacity: 20pF; Charged plate dimensions: 150x150mm; Mesurment condition: 1 kV –> 0,1 kV; Distance: 300mm
DIMENSIONS

| Order code | Lenght | Place an order |
|---|---|---|
| ASG-P035 | 346 mm | {ASG-P035} |
| ASG-P040 | 396 mm | {ASG-P040} |
| ASG-P050 | 496 mm | {ASG-P050} |
| ASG-P060 | 596 mm | {ASG-P060} |
| ASG-P070 | 696 mm | {ASG-P070} |
| ASG-P080 | 796 mm | {ASG-P080} |
| ASG-P090 | 896 mm | {ASG-P090} |
| ASG-P100 | 996 mm | {ASG-P100} |
| ASG-P110 | 1096 mm | {ASG-P110} |
| ASG-P130 | 1296 mm | {ASG-P130} |
| ASG-P160 | 1596 mm | {ASG-P160} |
| ASG-P210 | 2096 mm | {ASG-P210} |
| ASG-P230 | 2296 mm | {ASG-P230} |
| ASG-P300 | 2996 mm | {ASG-P300} |
* Air connectors are not included in the specified length dimensions

Magyar
English














































