COUNTY EVO
COUNTY EVO is a microcomputer based instrument which counts axial, radial and SMD (with 8301.018 option) components.
- Counting in both directions (left or right)
- Divider from: 1/4 - 1/3 - 1/2 - 1 - 2 -...- 19
- TOTALIZER mode counting
- PRESET mode counting (with audible alarm when the desired component number is reached)
- Calibration test and self diagnostic procedure
- Last counting value condition memory
- Model 8301.088 with rechargable battery, barcode reader input, output for printer/PC, watch, datalogger with 500 counting record
| TECHNICAL FEATURES | |
|---|---|
| Maximum counting value | 999999 comp. |
| Minimum lead diameter (THT component) | 0,4 mm |
| Axial component bandolier width (THT) | 55 - 110 mm |
| Radial component bandolier width (THT) | max 18 mm |
| Maximum component diameter (THT) | 14 mm |
| Maximun tape height (SMD component) | 56 mm |
| Display | 4 digits 13 mm height |
| Dimensions | 240 x 130 x 110 mm |
| Weight | 1,8 kg |
| Order code | Type | Place an order |
|---|---|---|
| 8301.087 | County EVO 100÷240V/50-60Hz | {8301.087} |
| 8301.088 | County EVO 100÷240V/50-60Hz, with accumulator, barcode input, printer output, watch |
{8301.088} |
| 8301.350 | ISO9000 traceable Calibration Report (not included) | {8301.350} |
| Accessories for counting of THT taped component | ||
| 8301.023 | Complete support for rolled bandolier | {8301.023} |
| 8301.025 | THT Bandolier handle | {8301.025} |
| Accessories for counting of SMD taped component | ||
| 8301.018 | SMD Adaptor | {8301.018} |
| 8301.027 | Worktop with 2 pins for reel | {8301.027} |
| 8301.030 | SMD Reel handle | {8301.030} |
| 8301.021 | Empty Reel aluminium made for County-EVO | {8301.021} |
| Barcode reader and printer | ||
| 8301.155 | Barcode reader with coiled cord | {8301.155} |
| 8301.095 | Direct thermal label printer | {8301.095} |
| 8301.096 | 57x51mm 1360 labels/roll | {8301.096} |

Magyar
English














































