| HIGH TEMPERATURE RATED SPADE TIPS | ![]() |
|||
|---|---|---|---|---|
| Order code | Tip Image | Width A | Length B | Place an order |
| LT371LF | .03” (0.8mm) | .55” (14.0mm) | {LT371LF} | |
| LT375LF | .06" (1.5mm) | .48" (12.2mm) | {LT375LF} | |
| LT376LF | .12" (3.0mm) | .48" (12.2mm) | {LT376LF} | |
| LT394LF | .07" (1.8mm) | .93" (23.6mm) | {LT394LF} | |
| LT395LF | .09" (2.3mm) | .74" (18.8mm) | {LT395LF} | |
| LT424LF | .06" (1.5mm) | .74" (18.8mm) | {LT424LF} | |
| LT425LF | .05" (1.3mm) | .93" (23.6mm) | {LT425LF} | |
| LT431LF | .07" (1.8mm) | .74" (18.8mm) | {LT431LF} | |
| LT444LF | .04" (1.0mm) | .78" (9.8mm) | {LT444LF} | |
| HIGH TEMPERATURE RATED CONICAL TIPS | ![]() |
|||
|---|---|---|---|---|
| Order code | Tip Image | Width A | Length B | Place an order |
| LT374LF | .03" (0.8mm) | .48" (12.2mm) | {LT374LF} | |
| LT383LF | .02" (0.5mm) | .72" (18.3mm) | {LT383LF} | |
| LT392LF | .01" (0.3mm) | 1.13" (28.8mm) | {LT392LF} | |
| LT429LF | .02" (0.5mm) | .74" (18.9mm) | {LT429LF} | |
| LT439LF | .03" (0.8mm) | .50" (12.7mm) | {LT439LF} | |
| LT446LF | .03" (0.8mm) | .48" (12.2mm) | {LT446LF} | |
| LT603LF | .02" (0.5mm) | .69" (17.5mm) | {LT603LF} | |
| HIGH TEMPERATURE RATED ANGLED CONICAL TIPS | ||||
|---|---|---|---|---|
| Order code | Tip Image | Width A | Length B | Place an order |
| LT392-1LF | .01" (0.3mm) | 1.13" (28.8mm) | {LT392-1LF} | |
| LT602-1LF | .02" (0.5mm) | .44" (11.2mm) | {LT602-1LF} | |
| HIGH TEMPERATURE RATED MINI FLOW REWORK TIPS | ![]() |
|||
|---|---|---|---|---|
| Order code | Tip Image | Width A | Length B | Place an order |
| LT396LF | .13" (3.3mm) | .69" (17.5mm) | {LT396LF} | |

Magyar
English

















































