| FRONT LOADING HOLLOW HEATER SOLDERING TOOLS AND STATIONS | |
|---|---|
| Part No. |
Description |
| 971DX-230 | Deluxe High Performance Soldering Station |
| 2020 | Microprocessor Controlled Digital Soldering Station |

| HEAVY DUTY NON-PLATED COPPER LEATHER SMOOTHING TIP | ||||
|---|---|---|---|---|
| Order code | Tip Image | Width A | Width B | Place an order |
| LT20A | ![]() |
.79" (20mm) | N/A | {LT20A} |
| EXTRA PERFORMANCE SPADE TIPS | ![]() |
|||
|---|---|---|---|---|
| Order code | Tip Image | Width A | Width B | Place an order |
| XP371 | .03" (.80mm) | .61" (15.5mm) | {XP371} | |
| XP375 | .06" (1.5mm) | .61" (15.5mm) | {XP375} | |
| XP376 | .12" (3.0mm) | .61" (21.2mm) | {XP376} | |
| XP395 | .09" (2.3mm) | .84" (21.2mm) | {XP395} | |
| XP441 | .20" (5.0mm) | .59" (15.0mm) | {XP441} | |
| XP444 | .04" (1.0mm) | .87" (22.0mm) | {XP444} | |
| EXTRA PERFORMANCE CONICAL TIPS | ||||
|---|---|---|---|---|
| Order code | Tip Image | Width A | Width B | Place an order |
| XP374 | .04" (.9mm) | .61" (15.5mm) | {XP374} | |
| XP429 | .02" (.6mm) | .83" (21.0mm) | {XP429} | |
| EXTRA PERFORMANCE ANGLE FACE TIP | ||||
|---|---|---|---|---|
| Order code | Tip Image | Width A | Width B | Place an order |
| XP399 | .20 (5.0mm) | .45 (11.5mm) | {XP399} | |

Magyar
English
















































