Oblique Head Cutters
- A. - B. - C. Angulated cutters to maximize accessibility and visibility when limited space. D. Angulated and robust.
| Order code |
Type | A (mm) |
B (mm) |
C (mm) |
D (mm) |
F (mm) |
Cutting Edges |
| E5245 | Oblique Head Narrow | 130 | 13 | 10 | 6.4 | - | Full- Flush |
| E5246 | Oblique Head Small | 130 | 17 | 10 | 6.4 | - | Flush |
| E5247 | Oblique Head | 130 | 17 | 10 | 6.4 | - | Flush |
| E5250 | Oblique Head Large | 130 | 14.5 | 10 | 6.4 | - | Flush |
| CUTTING CAPACITY | |||||||
| Order code |
Soft (mm) |
Soft (AGW) |
Medium (mm) |
Medium (AGW) | Hard (mm) |
Hard (mm) (AGW) |
Place an order |
| E5245 | 0.1-1.2 | 38-17 | 0.1-1.0 | 38-18 | - | - | {E5246} |
| E5246 | 0.1-1.2 | 38-17 | 0.1-0.4 | 38-26 | - | - | {E5141} |
| E5247 | 0.1-1.2 | 38-17 | 0.1-0.6 | 38-23 | - | - | {E5247} |
| E5250 | 0.2-1.2 | 32-17 | 0.1-1.0 | 38-18 | - | - | {E5250} |

Magyar
English














































