Products

Oval Cutters

  • Small robust, slim shape, and optimum balance between durability and accessibility
  • Large strong and durable, for intensive cutting operations
  • Extra-Large very strong and durable, for intensive cutting operations
  • Extra-Large Rounded extremely strong and durable with rounded head, for intensive cutting operations

Art.no.
Type A
(mm)
B
(mm)
C
(mm)
D
(mm)
F
(mm)
Cutting
Edges
E5140 Small 125 10 10 6,4 0,5 Semi- Flush
E5141 Small 125 10 10  6,4 0,5  Flush
E5142 Small 125 10 10 6,4  0,5  Full- Flush
E5150 Large 125 12,5 12,5 6,4  0,5  Semi- Flush 
E5151 Large 125 12,5 12,5 6,4  0,5  Flush 
E5152 Large 125 12,5 12,5 6,4 0,5  Full- Flush 
E5160 Extra Large   130  14  16 6,4 0,5  Semi- Flush 
E5161 Extra Large   130  14  16 6,4  0,5  Flush 
E5162  Extra Large  130  14  16 6,4  0,5  Full- Flush 
E5160L Extra Large Rounded 130 14 16 6,4 0,5 Semi- Flush
E5161L Extra Large Rounded  130  14  16 6,4  0,5  Flush 
E5162L Extra Large Rounded   130  14  16 6,4  0,5  Full- Flush 

 

  CUTTING CAPACITY
Order code Soft
(mm)
Soft
(AGW)
Medium
(mm)
Medium (AGW) Hard
(mm)
Hard
(mm) (AGW)
Place an order
E5140 0.2-1.2 32-17 0.1-1.0 38-18 0.3-0.6 48-23  {E5140}
E5141 0.1-1.2 38-17 0.1-1.0 38-18 - - {E5141
E5142 0.1-1.0 38-18 0.1-0.8 38-20 - - {E5142
E5150 0.3-1.6 29-14  0.1-1.3 38-16 0.03-0.7 48-21  {E5150
E5151 0.2-1.6 34-14 0.1-1.2 38-17 - - {E5151
E5152 0.2-1.2 32-17 0.1-1.0 38-18  - - {E5152
E5160 0.4-2.0 26-12 0.3-1.6 29-14 0.05-0.9 44-19  {E5160
E5161 0.3-1.6 29-14 0.3-1.5 29-15 - - {E5161
E5162 0.3-1.6 29-14 0.3-1.1 29-17 - - {E5162
E5160L 0.5-3.0 24-09 0.4-2.5 26-10  0.06-1.1 42-17  {E5160L
E5161L 0.4-2.5 26-10 0.4-2.3 26-11 - - {E5161L}
E5162L 0.4-2.5 26-10 0.4-2.3 26-12 - - {E5162L

Partners