Precision Balance
Precision electronic balance with anti-dust and anti-wind covers for to minimise the mistakes caused by the environment. Normal weighting, piece counting, and percentage counting modes.
| Weighing units | 13 selectable (Gram, Carat, Ounce, etc.) |
| Pan size | Ø 125mm (4.9 inches) |
| Scale dimensions | 220 x 180 x 160(H)mm |
| Measuring system | Strain Gauge Load Cell |
| Display | liquid crystal 14mm, with backlight |
| Set up | can be configured by the customer |
| Display resolution | 1 / 15,000 |
| Internal resolution | 1 / 300,000 |
| Power | AC/DC adaptor operated by 230V or 115VAC (specify in the order) with 4 alkaline batteries size C(UM-2), 100 hours operation |
| Order Code | Capacity | Display resolution | Internal resolution | Place an order |
|---|---|---|---|---|
| 8301.230 | 150g | 0.005g | 0.001g | {8301.230} |
| 8301.231 | 300g | 0.01g | 0.002g | {8301.231} |
| 8301.232 | 600g | 0.02g | 0.004g | {8301.232} |

Magyar
English














































