| EXTRA PERFORMANCE SPADE TIPS | ![]() |
|||
|---|---|---|---|---|
| Order code | Tip Image | Width A | Length B | Place an order |
| XP371 | .03" (.80mm) | .61" (15.5mm) | {XP371} | |
| XP375 | .06" (1.5mm) | .61" (15.5mm) | {XP375} | |
| XP376 | .12" (3.0mm) | .61" (15.5mm) | {XP376} | |
| XP395 | .09" (2.3mm) | .84" (21.2mm) | {XP395} | |
| XP441 | .20" (5.0mm) | .59" (15.0mm) | {XP441} | |
| XP444 | .04" (1.0mm) | .87" (22.0mm) | {XP444} | |
| EXTRA PERFORMANCE CONICAL TIPS | ||||
|---|---|---|---|---|
| Order code | Tip Image | Width A | Length B | Place an order |
| XP374 | .04" (.9mm) | .61" (15.5mm) | {XP374} | |
| XP429 | .02" (.6mm) | .83" (21.0mm) | {XP429} | |
| IRON-PLATED FUNNEL TIPS | ||||
|---|---|---|---|---|
| Order code | Tip Image | Width A | Length B | Place an order |
| ZD107 | .02" (10.5mm) | .48" (12.2mm) | {ZD107} | |
| ZD111 | .03" (0.8mm) | 1.22" (31.0mm) | {ZD111} | |
| ZD112 | .03" (0.8mm) | .48" (12.2mm) | {ZD112} | |
| ZD113 | .04" (1.0mm) | .48" (12.2mm) | {ZD113} | |

Magyar
English















































